個人開発のモバイルアプリを作っています
Last updated: 2026-08-19
This policy explains how the mobile app “TCG-T” (the “App”) handles your information.
| Data | Examples |
|---|---|
| Game settings | Attributes, deck structure, board design, rules |
| Card data | Card name, attributes, card images |
| Decks | Composition, cover card, decorations such as sleeves |
| Solo run state | Board layout, turn count, saved runs |
| App settings | Language, theme, number of columns |
These are kept in the App’s own storage and file area on your device. Deleting the App removes them from the device.
| Data | Recipient | Purpose | Notes |
|---|---|---|---|
| Anonymous account identifier (a random ID) | Our server (Supabase) | Keeping point balance and decoration entitlements per user | Not linked to your name |
| Point transaction history | Our server | Calculating balance, preventing duplicate or fraudulent grants | Amount, reason, timestamp |
| AI usage records | Our server | Enforcing rate limits | Timestamp only |
| Card images | Anthropic, via our server | Autofilling card name and attributes (only when you start it) | Our server does not store them |
| Decoration entitlements and expiry | Our server | Recording what you exchanged points for | The images themselves are not sent |
| Advertising identifier, device information, approximate location (from IP) | Serving and measuring ads | See section 3 | |
| Usage analytics (screens viewed, feature counts) | PostHog | Understanding and fixing problems | Can be turned off in settings |
The AI feature sends an image only when you tap “Autofill with AI”. The App never sends images on its own.
The App shows ads through Google AdMob (not shown while a paid plan is active).
Please also refer to Google’s own policies for how Google handles this data.
We use the services below and do not share your data beyond these purposes.
| Provider | Use |
|---|---|
| Supabase | Anonymous accounts, point ledger, server functions |
| Anthropic | Extracting attributes from card images (AI) |
| Google (AdMob) | Ad serving and measurement, consent management |
| PostHog | Usage analytics |
| Apple / Google (app stores) | Payment processing |
These providers may operate servers outside your country.
| Goal | How |
|---|---|
| Stop sending usage analytics | Settings → Privacy → turn off “Share usage data” |
| Refuse ad tracking (iOS) | Decline the first-launch prompt, or OS Settings → Privacy & Security → Tracking |
| Change ad consent (EEA/UK) | Settings → Ads → Ad privacy settings |
| Delete data on your device | Delete items in the App, or delete the App |
| Request deletion of server-side data | Contact us using the address below |
Note: Accounts are created anonymously. If you delete the App, the point balance and decoration entitlements of that account cannot be restored.
The App is not directed to children. If you are a parent or guardian with concerns about your child’s use, please contact us.
If we change this policy, we will post the updated text and date on this page, and notify significant changes in the App.
tcg.training.app@gmail.com
Requests to be notified of the purpose of use, or to disclose, correct or stop using your retained personal data, are also handled at this address.
| Item | Detail |
|---|---|
| Business name | AIyabane |
| Representative | Yoshiki Yatagai |
| Address | 2F-C Shibuya Dogenzaka Tokyu Building, 1-10-8 Dogenzaka, Shibuya-ku, Tokyo 150-0043, Japan |
| Contact for personal data matters | tcg.training.app@gmail.com |
Published in accordance with Article 32 of Japan’s Act on the Protection of Personal Information.